Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (29-6) | (14-2) | (11-2) | (4-2) |
| CONFERENCE | (18-4) | (9-2) | (9-2) | (0-0) |
| NON-CONFERENCE | (11-2) | (5-0) | (2-0) | (4-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/13/15 | 7 PM | at Minot State | W | 78-60 | 713 | (23)Gafford,Kylie | (7)Northcutt,Madison | |
| 11/14/15 | 5:30 PM | at Univ. of Mary | W | 62-49 | 571 | (19)Burgess,Mikaela | (6)Brugman,Cathy (6)Flott,Elena (6)Herlocker,Hadyn |
|
| 11/20/15 | 5:00 p.m. | vs Regis | W | 76-57 | 350 | (23)Burgess,Mikaela | (7)Herlocker,Hadyn | |
| 11/21/15 | 2:00 p.m. | vs St. Cloud State | W | 87-48 | 205 | (22)Brugman,Cathy | (6)Lungwitz,Paige | |
| 12/2/15 | 5:30 p.m. | * | NORTHEASTERN STATE | W | 76-38 | 1083 | (17)Burgess,Mikaela | (10)Gafford,Kylie |
| 12/5/15 | 1:30 p.m. | * | CENTRAL OKLAHOMA | W | 81-76 | 1152 | (21)Brugman,Cathy | (11)Brugman,Cathy |
| 12/10/15 | 5:30 p.m. | * | at Mo. Western St. | L | 75-83 | 1851 | (22)Gafford,Kylie | (11)Brugman,Cathy |
| 12/13/15 | 1:30 p.m. | * | at Northwest Missouri State | W | 72-56 | 714 | (19)Burgess,Mikaela | (10)Gafford,Kylie |
| 12/14/15 | 7:00 p.m. | NORTHWESTERN OKLAHOMA | W | 96-56 | 955 | (19)Lopez,Shelby | (10)Gafford,Kylie | |
| 12/16/15 | 5:30 p.m. | * | WASHBURN | W | 66-58 | (17)Brugman,Cathy | (10)Brugman,Cathy | |
| 12/19/15 | 1:30 p.m. | * | EMPORIA STATE | L | 69-90 | 1370 | (20)Gafford,Kylie | (6)Northcutt,Madison |
| 12/30/15 | 5:30 pm | SAINT MARY | W | 78-43 | 1038 | (14)Lopez,Shelby (14)Gafford,Kylie |
(8)Gafford,Kylie | |
| 01/02/16 | 2:00 p.m. | * | at Fort Hays State | L | 57-77 | 2225 | (17)Brugman,Cathy | (6)Northcutt,Madison |
| 1/4/16 | 5:35 p.m. | * | at Nebraska-Kearney | W | 65-58 | 2110 | (19)Gafford,Kylie | (6)Lungwitz,Paige |
| 1/7/16 | 5:30 p.m. | * | CENTRAL MISSOURI | L | 69-87 | 1070 | (22)Burgess,Mikaela | (7)Gafford,Kylie |
| 1/9/16 | 1:30 p.m. | * | SOUTHWEST BAPTIST | Wot | 87-84 | 1174 | (25)Brugman,Cathy | (9)Brugman,Cathy |
| 1/16/16 | 1:30 p.m. | * | MISSOURI SOUTHERN | W | 68-45 | 1404 | (21)Burgess,Mikaela | (6)Burgess,Mikaela |
| 01/21/16 | 5:30 p.m. | * | at Lindenwood | W | 87-74 | 687 | (24)Burgess,Mikaela | (9)Gafford,Kylie |
| 01/23/16 | 1:30 p.m. | * | at Lincoln (MO) | W | 77-63 | 720 | (23)Brugman,Cathy | (5)Brugman,Cathy |
| 1/27/16 | 5:30 p.m. | * | MO. WESTERN ST. | W | 83-80 | 1150 | (24)Gafford,Kylie | (7)Northcutt,Madison |
| 1/30/16 | 1:30 p.m. | * | NORTHWEST MISSOURI STATE | W | 74-66 | 1345 | (18)Burgess,Mikaela | (7)Gafford,Kylie (7)Herlocker,Hadyn |
| 02/03/16 | 5:30 p.m. | * | at Washburn | W | 88-57 | 1321 | (32)Burgess,Mikaela | (8)Herlocker,Hadyn |
| 02/06/16 | 3:30 pm | * | at Emporia State | W | 74-66 | 2864 | (24)Burgess,Mikaela | (5)Burgess,Mikaela (5)Brugman,Cathy |
| 2/11/16 | 5:30 p.m. | * | FORT HAYS STATE | W | 79-69 | 1240 | (21)Burgess,Mikaela | (7)Herlocker,Hadyn |
| 2/13/16 | 1:30 p.m. | * | NEBRASKA-KEARNEY | W | 70-53 | 1459 | (27)Gafford,Kylie | (9)Herlocker,Hadyn |
| 02/17/16 | 5:30 p.m. | * | at Central Missouri | W | 68-64 | 1000 | (21)Burgess,Mikaela | (9)Gafford,Kylie |
| 02/20/16 | 1:30 PM | * | at Southwest Baptist | W | 65-50 | 501 | (20)Burgess,Mikaela | (10)Gafford,Kylie |
| 2/27/16 | 1 pm | * | at Missouri Southern | W | 62-61 | 2372 | (24)Gafford,Kylie | (3)Lungwitz,Paige |
| 03/03/16 | 2:15 p.m. | vs Central Missouri | W | 78-68 | (21)Brugman,Cathy | (7)Lungwitz,Paige (7)Herlocker,Hadyn (7)Gafford,Kylie |
||
| 03/05/16 | 12 p.m. | vs Fort Hays State | W | 90-74 | (21)Burgess,Mikaela | (7)Gafford,Kylie | ||
| 03/06/16 | 1 p.m. | vs Emporia State | L | 66-80 | (24)Burgess,Mikaela | (8)Gafford,Kylie | ||
| 3/11/16 | 6 p.m. | SIOUX FALLS | W | 79-39 | 1326 | (14)Brugman,Cathy | (9)Northcutt,Madison | |
| 03/12/16 | 7:30 p.m. | ARKANSAS TECH | Wot | 91-80 | 1549 | (31)Brugman,Cathy | (11)Lungwitz,Paige | |
| 03/14/16 | 7:00 p.m. | EMPORIA STATE | W | 78-74 | 2891 | (27)Brugman,Cathy | (8)Lungwitz,Paige | |
| 3/22/16 | 8:30pm | vs Grand Valley | L | 56-59 | 557 | (13)Burgess,Mikaela | (7)Herlocker,Hadyn |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 20206 | 1263 |
| AWAY | 13 | 17649 | 1358 |
| NEUTRAL | 6 | 1112 | 185 |
| TOTAL | 35 | 38967 | 1113 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (29-6) | (14-2) | (11-2) | (4-2) |
| CONFERENCE | (18-4) | (9-2) | (9-2) | (0-0) |
| NON-CONFERENCE | (11-2) | (5-0) | (2-0) | (4-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
15
Burgess,Mikaela
33
33
1152
34.9
182
424
.429
104
248
.419
121
142
.852
17
79
96
2.9
70
1
61
67
1
38
589
17.8
34
Brugman,Cathy
34
34
972
28.6
151
347
.435
36
97
.371
122
135
.904
43
112
155
4.6
65
0
73
59
28
16
460
13.5
23
Gafford,Kylie
35
34
905
25.9
172
330
.521
7
23
.304
112
141
.794
63
142
205
5.9
106
4
32
51
67
37
463
13.2
10
Lungwitz,Paige
34
33
1016
29.9
77
185
.416
24
72
.333
80
97
.825
42
116
158
4.6
88
3
66
48
10
27
258
7.6
12
Herlocker,Hadyn
34
34
1116
32.8
83
217
.382
47
128
.367
41
49
.837
26
122
148
4.4
48
0
156
45
8
46
254
7.5
11
Lopez,Shelby
35
3
393
11.2
50
122
.410
34
87
.391
9
12
.750
15
20
35
1.0
33
1
5
15
0
4
143
4.1
05
Flott,Elena
35
1
289
8.3
42
93
.452
9
25
.360
22
29
.759
31
33
64
1.8
40
1
5
23
6
6
115
3.3
32
Northcutt,Madison
35
1
389
11.1
42
77
.545
0
5
.000
24
48
.500
47
93
140
4.0
62
0
17
24
6
17
108
3.1
14
Imhoff,Paige
35
2
467
13.3
33
93
.355
7
28
.250
32
39
.821
5
52
57
1.6
29
0
55
38
14
22
105
3.0
04
McPherson, Brenlee
29
0
187
6.4
27
66
.409
9
29
.310
15
21
.714
11
12
23
0.8
23
1
5
17
3
5
78
2.7
24
Morris,Izzy
22
0
98
4.5
20
46
.435
0
0
.000
5
16
.313
10
12
22
1.0
19
0
0
5
0
0
45
2.0
21
Brodie,Morgan
9
0
21
2.3
2
5
.400
0
0
.000
0
6
.000
2
5
7
0.8
3
0
1
1
0
1
4
0.4
22
Rienbolt,Katren
10
0
15
1.5
1
2
.500
0
0
.000
1
2
.500
0
0
0
0.0
1
0
0
0
0
0
3
0.3
00
Klug,Maria
12
0
29
2.4
1
6
.167
0
1
.000
0
0
.000
3
7
10
0.8
2
0
1
1
0
1
2
0.2
Team
52
62
114
3
Total..........
35
7049
883
2013
.439
277
743
.373
584
737
.792
367
867
1234
35.3
589
11
477
397
143
220
2627
75.1
Opponents......
35
7052
818
1988
.411
180
601
.300
426
560
.761
352
827
1179
33.7
661
10
394
486
94
178
2242
64.1
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Pittsburg State | 617 | 643 | 646 | 694 | 27 | 2627 |
| Opponents | 553 | 541 | 589 | 546 | 13 | 2242 |